Summer sale discount 50% off! Shop Now
HL-M810I is similar to CBS-880I except the unit feeds from left to right and equipped with a hot ink coding imprinter to print a date, expiration date, or lot code.
FEATURES:
OPTIONAL FEATURES:
HL-M810I is similar to CBS-880I except the unit feeds from left to right and equipped with a hot ink coding imprinter to print a date, expiration date, or lot code.
FEATURES:
OPTIONAL FEATURES:
| Specifications(1) | https://static.globalindustrial.com/products/pdf/89621/B3136811B.pdf |
| Length | 37 |
| Width | 14 in |
| Height | 16 in |
| Seal Length | Continuous |
| Seal Width | 8mm |
| Thickness | 20 mil |
| Assembly Required | Yes |
| Operating Speed | 0 - 472 Inches/Minute |
| Heat Type | Direct Heat |
| For Use With | Bags |
| Dry Ink | |
| Sealing Speed | 0 - 472 Inches/Minute |
| Wattage | 750 W |
| Feed | Right to Left |
| Manufacturers Part Number | HL-M810I_RtoL |
| Brand | Sealer Sales |
| Type | Band Sealer |
| Color | Stainless Steel |
| Amperage | 6.81 A |
| Series | HL Series |
| Voltage | 110 V |
| Description | Horizontal Band Sealer |
| Package Quantity | 1 |
| Impulse | Direct Heat |
| Warranty | 6 mo |
Your email address will not be published. Required fields are marked *
No related products
No recently viewed products
Subscribe to our newsletter to receive updates on featured industrial products, new arrivals, industry insights, seasonal offers & exclusive savings.